Organizer dashboard
Everything in one view
Live demo data — book a ticket or send a campaign and watch the numbers move.
Tickets booked
3,381
across 13 events
Gross revenue
$527,771
demo currency
Average fill rate
73%
4,630 seats capacity
Emails sent
6
2 campaigns
Upcoming events
View all| Event | Date | Booked | Revenue |
|---|---|---|---|
| Atlanta Growth Summit 2026 The Cobb Galleria Centre | Fri, Oct 16, 2026 · 9:00 AM | 968/ 1,200 | $241,032 |
| AI for Marketers Bootcamp BooksEventsNation Studio | Fri, Oct 9, 2026 · 1:00 PM | 187/ 200 | $24,123 |
| Atlanta Tech Founders Night Ponce City Market Rooftop | Tue, Oct 6, 2026 · 6:00 PM | 341/ 350 | Free |
| Product Leadership Intensive Kinetic Innovation Center | Fri, Oct 23, 2026 · 9:00 AM | 84/ 120 | $33,516 |
| Data & Analytics for Operators BooksEventsNation Studio | Tue, Oct 13, 2026 · 10:00 AM | 61/ 150 | $10,919 |
| Mindful Leadership Retreat Serenbe Nature Retreat | Sun, Nov 1, 2026 · 8:00 AM | 44/ 60 | $9,680 |
Campaign performance
StudioNew campaign
sentYou’re confirmed for {{event_name}} ✅
3
Sent
46%
Open
15%
Click
New campaign
sentThanks for joining {{event_name}}
3
Sent
41%
Open
20%
Click
Recent bookings
No bookings yet. Book a ticket to see it here.
Audience
Subscribers3
Bookings (demo)0
Campaigns sent2
Email deliverability
98.6%
Healthy · SPF, DKIM and DMARC ready